Lead | Model No. | Screw shaft inertial moment/mm | Nut mass |
mm | kg•cm2/mm | kg | |
10 | BLK1510‑5.6 | 3.9 × 10-4 | 0.26 |
16 | BLK1616‑3.6 | 5.05 × 10-4 | 0.21 |
16 | BLK1616‑7.2 | 5.05 × 10-4 | 0.25 |
20 | BLK2020‑3.6 | 1.23 × 10-3 | 0.35 |
20 | BLK2020‑7.2 | 1.23 × 10-3 | 0.35 |
25 | BLK2525‑3.6 | 3.01 × 10-3 | 0.64 |
25 | BLK2525‑7.2 | 3.01 × 10-3 | 0.64 |
32 | BLK3232‑3.6 | 8.08 × 10-3 | 1.14 |
32 | BLK3232‑7.2 | 8.08 × 10-3 | 1.14 |
20 | BLK3620‑5.6 | 1.29 × 10-2 | 1.74 |
24 | BLK3624‑5.6 | 1.29 × 10-2 | 2.42 |
36 | BLK3636‑3.6 | 1.29 × 10-2 | 1.74 |
36 | BLK3636‑7.2 | 1.29 × 10-2 | 1.74 |
40 | BLK4040‑3.6 | 1.97 × 10-2 | 2.16 |
40 | BLK4040‑7.2 | 1.97 × 10-2 | 2.16 |
50 | BLK5050‑3.6 | 4.82 × 10-2 | 3.89 |
50 | BLK5050‑7.2 | 4.82 × 10-2 | 3.86 |
签名由 网易邮箱大师 定制
没有评论:
发表评论