2019年2月21日星期四

THK Ball Screw BLK Types


THK Ball Screw BLK Types






Lead Model No. Screw shaft inertial moment/mm Nut mass
mm kg•cm2/mm kg
10 BLK15105.6 3.9 × 10-4 0.26
16 BLK16163.6 5.05 × 10-4 0.21
16 BLK16167.2 5.05 × 10-4 0.25
20 BLK20203.6 1.23 × 10-3 0.35
20 BLK20207.2 1.23 × 10-3 0.35
25 BLK25253.6 3.01 × 10-3 0.64
25 BLK25257.2 3.01 × 10-3 0.64
32 BLK32323.6 8.08 × 10-3 1.14
32 BLK32327.2 8.08 × 10-3 1.14
20 BLK36205.6 1.29 × 10-2 1.74
24 BLK36245.6 1.29 × 10-2 2.42
36 BLK36363.6 1.29 × 10-2 1.74
36 BLK36367.2 1.29 × 10-2 1.74
40 BLK40403.6 1.97 × 10-2 2.16
40 BLK40407.2 1.97 × 10-2 2.16
50 BLK50503.6 4.82 × 10-2 3.89
50 BLK50507.2 4.82 × 10-2 3.86

没有评论:

发表评论