Penny
whatsapp: +86 15132291372
Main size (mm) | Bearing No. | Load(KN) | Ltd speed(rpm) | keyway | weight Kg | |||||||
d | D | L | r | e | C0 | Cor | grease | oil | b | t1 | approx. | |
28 | 68.2 | 42 | 1.3 | 0.75 | 80752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 1.1 | 100752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 1.25 | 130752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 1.5 | 150752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 2 | 200752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 2.5 | 250752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 3 | 300752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 3.5 | 350752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 4 | 400752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 5 | 500752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 68.2 | 42 | 1.3 | 5.5 | 550752906K1 | 92.9 | 115 | 7000 | 9000 | 8 | 3.3 | 0.76 |
28 | 70 | 36 | 1.3 | 3 | 300752906 | 82.3 | 98.3 | 7000 | 9000 | 8 | 3.3 | 0.73 |
28 | 70 | 36 | 1.3 | 4 | 400752906 | 82.3 | 98.3 | 7000 | 9000 | 8 | 3.3 | 0.73 |
28 | 70 | 36 | 1.3 | 5 | 500752906 | 82.3 | 98.3 | 7000 | 9000 | 8 | 3.3 | 0.73 |
28 | 95 | 54 | 1.3 | 0.75 | 80752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
28 | 95 | 54 | 1.3 | 1 | 100752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
28 | 95 | 54 | 1.3 | 1.5 | 150752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
28 | 95 | 54 | 1.3 | 2 | 200752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
28 | 95 | 54 | 1.3 | 3 | 300752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
28 | 95 | 54 | 1.3 | 3.5 | 350752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
28 | 95 | 54 | 1.3 | 4 | 400752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
28 | 95 | 54 | 1.3 | 5 | 500752906K | 162 | 207 | 5300 | 6700 | 8 | 3.3 | 2.1 |
35 | 86.5 | 50 | 1.8 | 0.75 | 80752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 0.85 | 90752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 1 | 100752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 1.25 | 130752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 1.5 | 150752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 2 | 200752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 2.5 | 250752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 3 | 300752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 3.5 | 350752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 4 | 400752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 4.5 | 450752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 5 | 500752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 5.5 | 550752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 6 | 600752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 6.5 | 650752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 86.5 | 50 | 1.8 | 7 | 700752307 | 143 | 180 | 5600 | 7000 | 10 | 3.3 | 1.5 |
35 | 113 | 62 | 1.8 | 1 | 100752307K | 22 | 291 | 4500 | 5600 | 10 | 3.3 | 3.5 |
35 | 113 | 62 | 1.8 | 1.25 | 130752307K | 22 | 291 | 4500 | 5600 | 10 | 3.3 | 3.5 |
35 | 113 | 62 | 1.8 | 1.5 | 150752307K | 22 | 291 | 4500 | 5600 | 10 | 3.3 | 3.5 |
没有评论:
发表评论