Inch Taper Roller Bearing LM806649-LM806610 33895-33821
Jingpeng Machinery&Equipment Co., Ltd.
Penny
Email: penny@yosobearing.com
Whatsapp: +86 15132291372
Skype: pennywang10.23
We can offer most popular brand bearing, such as SKF NTN TIMEKN INA IKO KOYO
Tapered roller bearings mainly bear radial and axial combined loads. The bearing capacity of the bearing depends on the raceway angle of the outer ring.
The greater the carrying capacity. This type of bearing is a split type bearing, which is divided into single row, double row and four row tapered roller bearings according to the number of rows of rolling elements in the bearing. The clearance of the single-row tapered roller bearing needs to be adjusted by the user during installation; the double-row and four-row tapered roller bearing clearance has been given according to the user's requirements at the time of shipment from the factory, and no user adjustment is required.
Tapered roller bearings are widely used in automobiles, rolling mills, mining, metallurgy, plastic machinery and other industries.
Model No. | d | D | T | B | C | Weight ( kg ) |
LM806649-LM806610 | 53.975 | 88.9 | 19.05 | 19.05 | 13.492 | 0.42 |
33895-33821 | 53.975 | 95.25 | 27.783 | 28.575 | 22.225 | 1.79 |
HM807049-HM807010 | 53.975 | 104.775 | 36.512 | 36.512 | 28.575 | 1.41 |
72212c-72487 | 53.975 | 123.825 | 36.512 | 32.791 | 25.4 | 2.12 |
HM911242-HM911210 | 53.975 | 130.175 | 36.512 | 33.338 | 23.812 | 2.22 |
HM807048-HM807010 | 54.488 | 104.775 | 36.513 | 36.512 | 28.545 | 1.4 |
JLM506849-JLM506810 | 55 | 90 | 23 | 23 | 18.5 | 0.55 |
JM207049-JM207010 | 55 | 95 | 29 | 29 | 23.5 | 0.84 |
385-382A | 55 | 96.838 | 21 | 21.946 | 15.875 | 0.61 |
JH307749-JH307710 | 55 | 11 | 39 | 39 | 32 | 1.69 |
JW5549-JW5510 | 55 | 115 | 34 | 31 | 23.5 | 1.58 |
28680-28622 | 55.562 | 97.63 | 24.608 | 24.628 | 19.446 | 0.75 |
72218C-72487 | 55.562 | 123.825 | 36.512 | 32.791 | 25.4 | 2.08 |
L507949-L507910 | 57.15 | 87.312 | 18.258 | 18.258 | 14.288 | 0.38 |
387-382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 0.58 |
387A-382S | 57.15 | 96.838 | 25.4 | 21.946 | 20.274 | 0.64 |
387AS-382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 0.56 |
462-453X | 57.15 | 104.775 | 30.162 | 29.317 | 24.605 | 1.04 |
390-394A | 57.15 | 11 | 22 | 21.996 | 18.824 | 0.93 |
3979-3920 | 57.15 | 112.712 | 30.162 | 30.048 | 23.812 | 1.36 |
39580-39520 | 57.15 | 112.712 | 30.162 | 30.162 | 23.812 | 1.37 |
72225c-72487 | 57.15 | 123.825 | 36.512 | 32.791 | 25.4 | 2.05 |
555S-552A | 57.15 | 123.825 | 38.1 | 36.678 | 30.162 | 1.14 |
HM911244-HM911211 | 59.987 | 130 | 34.1 | 30.924 | 22.65 | 2.02 |
H913840-H913810 | 59.987 | 146.05 | 41.275 | 39.688 | 25.4 | 3.17 |
JF6049-JF6010 | 60 | 115 | 40 | 39 | 33 | 1.86 |
JW6049-JW6010 | 60 | 125 | 37 | 33.5 | 26 | 2.04 |
28985-28921 | 60.325 | 100 | 25.4 | 25.4 | 19.845 | 0.75 |
28985-28920 | 60.325 | 101.6 | 25.4 | 25.4 | 19.845 | 0.79 |
HM212044-HM212011 | 60.325 | 122.238 | 38.1 | 38.354 | 29.718 | 1.99 |
HM911245-HM911210 | 60.325 | 130.175 | 36.512 | 33.338 | 23.812 | 2.06 |
H913843-H913810 | 61.912 | 146.05 | 41.275 | 36.688 | 25.4 | 3.12 |
29585-29520 | 63.5 | 107.95 | 25.4 | 25.4 | 19.05 | 0.91 |
29586-29520 | 63.5 | 107.95 | 25.4 | 25.4 | 19.05 | 0.92 |
390A-394A | 63.5 | 110 | 22 | 21.996 | 18.824 | 0.83 |
3982-3920 | 63.5 | 112.712 | 30.162 | 30.048 | 23.812 | 1.22 |
39585-39520 | 63.5 | 112.712 | 30.162 | 30.162 | 23.812 | 1.22 |
483-472 | 63.5 | 120 | 29.794 | 29.007 | 24.237 | 1.45 |
HM212047-HM212011 | 63.5 | 122.238 | 38.1 | 38.354 | 29.718 | 1.91 |
HM813842-HM813810 | 63.5 | 127 | 36.512 | 36.512 | 26.988 | 2.52 |
没有评论:
发表评论