HCR35A1UUC1+60/300R
Jingpeng Machinery&Equipment Co., Ltd.
Penny
Email: penny@yosobearing.com
Whatsapp: +86 15132291372
Skype: pennywang10.23
HCR35A1UUC1+60/300R HCR35A1UU+60/300R
HCR35A1UUC1+60/300RH HCR35A1UU+60/300RH
HCR35A2UUC1+60/300R HCR35A2UU+60/300R
HCR35A2UUC1+60/300RH HCR35A2UU+60/300RH
Model No. | Outer dimensions | Basic load rating | |||
Radial | |||||
Height | Width | Length | Dynamic | Static | |
M | W | L | rating | rating | |
C | C0 | ||||
mm | mm | mm | kN | kN | |
HCR 35A+60/600R | 48 | 100 | 107.2 | 37.3 | 61.1 |
HCR 35A+60/800R | 48 | 100 | 107.5 | 37.3 | 61.1 |
HCR 35A+60/1000R | 48 | 100 | 108.2 | 37.3 | 61.1 |
HCR 35A+60/1300R | 48 | 100 | 108.5 | 37.3 | 61.1 |
没有评论:
发表评论