Angular Contact Spherical Plain Bearings SKF GACZ76S
Jingpeng Machinery&Equipment Co., Ltd
Penny
Email: penny@yosobearing.com
whatsapp: +86 15132291372
Jingpeng Machinery&Equipment Co., Ltd
Penny
Email: penny@yosobearing.com
whatsapp: +86 15132291372
d
76.2
D
120.65
B
43.43
C
35.69
T
47.24
dk
109.52
S
8.17
A
14.68
rs,r1s min
4.6
α° ≈
5
Kg ≈
2.28
KML
GACZ76S
Bearing | Dimension | Weight | |||
Model | |||||
d | D | B | C | ≈Kg | |
GACZ12S | 12.7 | 22.225 | 6.86 | 4.83 | 0.013 |
GACZ15S | 15.875 | 26.988 | 8.64 | 6.35 | 0.025 |
GACZ19S | 19.05 | 31.75 | 10.41 | 7.87 | 0.038 |
GACZ22S | 22.225 | 36.512 | 12.19 | 9.65 | 0.049 |
GACZ25S | 25.4 | 41.275 | 13.97 | 11.18 | 0.085 |
GACZ31S | 31.75 | 50.8 | 17.78 | 13.97 | 0.159 |
GACZ34S | 34.925 | 55.562 | 19.56 | 15.24 | 0.213 |
GACZ38S | 38.1 | 61.912 | 21.34 | 16.76 | 0.301 |
GACZ44S | 44.45 | 71.438 | 24.89 | 20.07 | 0.458 |
GACZ50S | 50.8 | 80.962 | 28.7 | 23.37 | 0.671 |
GACZ57S | 57.15 | 90.488 | 32.26 | 26.67 | 0.948 |
GACZ63S | 63.5 | 100.013 | 36.07 | 29.97 | 1.13 |
GACZ69S | 69.85 | 111.125 | 39.62 | 32.38 | 1.75 |
GACZ76S | 76.2 | 120.65 | 43.43 | 35.69 | 2.28 |
GACZ82S | 82.55 | 130.175 | 47.24 | 39.24 | 2.89 |
GACZ88S | 88.9 | 139.7 | 50.8 | 42.54 | 3.57 |
GACZ95S | 95.25 | 149.225 | 54.61 | 45.85 | 4.35 |
GACZ101S | 101.6 | 158.75 | 58.42 | 49.15 | 5.26 |
GACZ114S | 114.3 | 177.8 | 65.79 | 55.75 | 7.76 |
GACZ127S | 127 | 196.85 | 73.15 | 62.36 | 11.07 |
GACZ152S | 152.4 | 222.25 | 78.74 | 66.42 | 17.37 |
签名由 网易邮箱大师 定制
没有评论:
发表评论