FAG 24068 B-K30-MB-C3 bearings with C3 radial clearance allows thermal expansion for continuous operating temperatures up to 200 degrees C/392 degrees F. Roller-guided brass cage evenly spaces rollers for reduced friction, vibration, and noise. The Open design, circumferential groove and three lubrication holes in the outer ring allow for lubrication in place.
FAG bearing : | 24068-B-K30-MB-C3 |
Type: | Spherical roller bearings, cylindrical and tapered bore |
Bore diameter: | 340 mm |
Outer diameter: | 520 mm |
Depth: | 180 mm |
Dynamic load rating: | 3621 KN |
Static load rating: | 6200 KN |
Fatigue load limit: | 475 KN |
Reference speed: | 750 r/min |
Limiting speed: | 1100 r/min |
Bearing weight: | 140 KGS |
Country of Origin: | Germany |
Standards: | Spherical roller bearings DIN 635, |
Cage: | Machined brass cage |
Tolerance: | Normal tolerance |
Radial clearance: | Larger clearance C3 than CN |
Tapered bore: | Taper 1:30 for the wide series 240 and 241 |
Heat treatment: | Operating temperature up to 200·C |
Alignment: | 0.5·to 2· |
Speed suitability: | Low to medium |
It is for heavy-duty applications. This bearing feature two rows of symmetrical barrel rollers which can align freely in the spherical outer ring raceway, thus compensating for misalignments of the bearing seats and shaft deflections.
FAG bearing : | d | D | B |
mm | mm | mm | |
24024-E1-K30 | 120 | 180 | 60 |
24026-E1-K30 | 130 | 200 | 69 |
24028-E1-K30 | 140 | 210 | 69 |
24030-E1-K30 | 150 | 225 | 75 |
24032-E1-K30 | 160 | 240 | 80 |
24034-E1-K30 | 170 | 260 | 90 |
24036-E1-K30 | 180 | 280 | 100 |
24038-E1-K30 | 190 | 290 | 100 |
24040-E1-K30 | 200 | 310 | 109 |
24044-E1-K30 | 220 | 340 | 118 |
24048-E1-K30 | 240 | 360 | 118 |
24052-E1-K30 | 260 | 400 | 140 |
24056-E1-K30 | 280 | 420 | 140 |
24060-E1-K30 | 300 | 460 | 160 |
24064-E1A-MB1 | 320 | 480 | 160 |
24068-E1A-MB1 | 340 | 520 | 180 |
24072-E1A-MB1 | 360 | 540 | 180 |
24076-B-K30-MB | 380 | 560 | 180 |
24080-B-K30-MB | 400 | 600 | 200 |
24084-B-K30-MB | 420 | 620 | 200 |
24088-B-K30-MB | 440 | 650 | 212 |
24092-B-K30-MB | 460 | 680 | 218 |
24096-B-K30-MB | 480 | 700 | 218 |
没有评论:
发表评论