248/1500 CAK30FA/W20 CAFA/W20 SKF FAG INA IKO Spherical Roller Bearings
Dimensions | |||
d | 1500 | mm | |
D | 1820 | mm | |
B | 315 | mm | |
≈ | 1612 | mm | |
D1 | ≈ | 1719 | mm |
K | 12 | mm | |
r1,2 | min. | 7.5 | mm |
Tapered bore, taper 1:30 |
Calculation data | |||
Basic dynamic load rating | C | 14684 | kN |
Basic static load rating | C0 | 45000 | kN |
Fatigue load limit | Pu | 2400 | kN |
Reference speed | 110 | r/min | |
Limiting speed | 220 | r/min | |
Calculation factor | e | 0.15 | |
Calculation factor | Y1 | 4.5 | |
Calculation factor | Y2 | 6.7 | |
Calculation factor | Y0 | 4.5 | |
Mass | |||
Mass bearing | 1680 | kg |
没有评论:
发表评论