Using spherical roller bearing with high precision, anti rust, waterproof, dustproof, anti shock characteristics of vibrating screen. Widely used in metallurgy, power, petrochemical, mining, paper making, cement and construction machinery and other fields.
Using spherical roller bearing vibration sieve (spherical roller bearing) domestic and foreign models of exchange control
Special reduced O.D. tolerance on ouuter rings and inner ring;Radial internal clearance in upper 2/3 of range specified range(Normal is C4).
23series | |||||
TIMKEN | FAG | SKF | NSK | NTN | Weight |
Part Number | Part Number | Part Number | Part Number | Part Number | (Kg) |
22308 YM W33 W800 C4 | 22308 EAS.MA.T41A | 22308 E/VA405 | 22308 HE4C4U15-VS | 22308 CVS2 | 0.986 |
22309 YM W33 W800 C4 | 22309 EAS.MA.T41A | 22309 E/VA405 | 22309 HE4C4U15-VS | 22309 CVS2 | 1.53 |
22310 YM W33 W800 C4 | 22310 EAS.MA.T41A | 22310 E/VA405 | 22310 HE4C4U15-VS | 22310 CVS2 | 2.06 |
22311 YM W33 W800 C4 | 22311 EAS.MA.T41A | 22311 E/VA405 | 22311 CAME4C4U15-VS | 22311 BVS2 | 2.59 |
22312 YM W33 W800 C4 | 22312 EAS.MA.T41A | 22312 E/VA405 | 22312 CAME4C4U15-VS | 22312 BVS2 | 3.26 |
22313 YM W33 W800 C4 | 22313 EAS.MA.T41A | 22313 E/VA405 | 22313 CAME4C4U15-VS | 22313 BVS2 | 4.89 |
22313 YM W800 C4 | - | - | - | - | 4.92 |
22314 YM W33 W800 C4 | 22314 EAS.MA.T41A | 22314 E/VA405 | 22314 CAME4C4U15-VS | 22314 UAVS2 | 5.21 |
22314 YM W800 C4 | - | - | - | - | 5.23 |
22315 YM W33 W800 C4 | 22315 EAS.MA.T41A | 22315 EJA/VA405 | 22315 CAME4C4U15-VS | 22315 UAVS2 | 5.44 |
22315 YM W800 C4 | - | - | - | - | 5.44 |
22315 YM W47 W22 C3 | 22315 EAS.MA.T41B | 22315 EJA/VA414* | - | - | 5.44 |
22316 YM W33 W800 C4 | 22316 EAS.MA.T41A | 22316 EJA/VA405 | 22316 CAME4C4U15-VS | 22316 UAVS2 | 7.47 |
22317 YM W33 W800 C4 | 22317 EAS.MA.T41A | 22317 EJA/VA405 | 22317 CAME4C4U15-VS | 22317 UAVS2 | 8.02 |
22317 YM W800 C4 | - | - | - | - | 8.08 |
22318 YM W33 W800 C4 | 22318 EAS.MA.T41A | 22318 EJA/VA405 | 22318 CAME4C4U15-VS | 22318 UAVS2 | 11.6 |
22318 YM W810 C4 | - | - | - | - | 11.5 |
22319 YM W33 W800 C4 | 22319 EAS.MA.T41A | 22319 EJA/VA405 | 22319 CAME4C4U15-VS | 22319 UAVS2 | 10.5 |
22319 YM W800 C4 | - | - | - | - | 10.5 |
22319 YM W47 W22 C3 | 22319 EAS.MA.T41B | 22319 EJA/VA414* | - | - | 10.3 |
22319 YM W810 C4 | 545173.C3.F80 | - | - | - | - |
22320 YM W33 W800 C4 | 22320 EAS.MA.T41A | 22320 EJA/VA405 | 22320 CAME4C4U15-VS | 22320 UAVS2 | 13.7 |
22322 YM W33 W800 C4 | 22322 EAS.MA.T41A | 22322 EJA/VA405 | 22322 CAME4C4U15-VS | 22322 UAVS2 | 18.5 |
22322 YM W800 C4 | - | - | - | - | 18.9 |
22322 YM W47 W22 C3 | 22322 EAS.MA.T41B | 22322 EJA/VA414* | - | - | 18.5 |
22322 YM W810 C4 | 521097C3.F80 | - | - | - | 18.5 |
22324 YM W33 W800 C4 | 22324 EAS.MA.T41A | 22324 CCJA/W33VA405 | 22324 CAME4C4U15-VS | 22324 UAVS2 | 23.2 |
22326 YM W33 W800 C4 | 22326 EAS.MA.T41A | 22326 CCJA/W33VA405 | 22326 CAME4C4U15-VS | 22326 UAVS2 | 28.5 |
22328 YM W33 W800 C4 | 22328 EAS.MA.T41A | 22328 CCJA/W33VA405 | 22328 CAME4C4U15-VS | 22328 UAVS2 | 36.2 |
22328 YM W800 C4 | - | - | - | - | 36.2 |
22328 YM W47 W22 C3 | 22328 EAS.MA.T41B | 22328 CCJA/W33VA414* | - | - | 36.2 |
22330 YM W33 W800 C4 | 22330 EAS.MA.T41A | 22330 CCJA/W33VA405 | 22330 CAME4C4U15-VS | 22330 UAVS2 | 41.2 |
22332 YM W33 W800 C4 | 22332 A.MA.T41A | 22332 CCJA/W33VA405 | 22332 CAME4C4U15-VS | 22332 UAVS2 | 51 |
22332 YM W47 W22 C4 | 22332 EAS.MA.T41B | 22332 CCJA/W33VA414* | - | - | 52.4 |
22334 YMB W33 W800 C4 | 22334 A.MA.T41A | 22334 CCJA/W33VA405 | 22334 CAME4C4U15-VS | 22334 UAVS2 | 62.2 |
22336 YMB W33 W800 C4 | 22336 A.MA.T41A | 22336 CCJA/W33VA405 | 22336 CAME4C4U15-VS | 22336 UAVS2 | 71. 7 |
22338 YMB W33 W800 C4 | 22338 A.MA.T41A | 22338 CCJA/W33VA405 | 22338 CAME4C4U15-VS | 22338 UAVS2 | 81.7 |
22340 YMBW33W45AW800C4 | 22340 A.MA.T41A | 22340 CCJA/W33VA405 | 22340 CAME4C4U15-VS | 22340 UAVS2 | 96 |
33series | |||||
TIMKEN | FAG | SKF | NSK | NTN | Weight |
Part Number | Part Number | Part Number | Part Number | Part Number | (Kg) |
23318 YM W33 W800 C4 | 22318 AS.MA.T41A | 453318 EJA/VA405 | - | 23318 BVS2 | 9.8 |
23322 YM W33 W800 C4 | 23322 AS.MA.T41A | 453322 EJA/VA405 | 23322 CAME4C4U15-VS | - | 21.3 |
23322 YM W810 C4 | 532689.C3.F80 | - | - | - | - |
23322 YM W800 C4 | - | - | - | - | 21.3 |
23324 YM W33 W800 C4 | 23324 AS.MA.T41A | 453324 CCJA/W33VA405 | 23324 CAME4C4U15-VS | 23324 BVS2 | 29.1 |
23324 YM W800 C4 | - | 453328 M2/W22 | - | - | 29.1 |
23326 YM W810 C4 | 533520.C3.F80 | 453322 VAA | - | - | - |
23326 YM W33 W800 C4 | 23326 AS.MA.T41A | 453326 CCJA/W33VA405 | 23326 CAME4C4U15-VS | 23326 BVS2 | 34.2 |
23326 YM W33 W49 C4 | 545172.C3.F80 | - | - | - | - |
23328 YM W33 W800 C4 | 23328 AS.MA.T41A | 453328 CCJA/W33VA405 | 23328 CAME4C4U15-VS | 23328 BVS2 | 40.9 |
23328 YM W800 C4 | - | - | - | - | 40.9 |
23328 YM W33 W47 W22 C3 | 23328 AS.MA.C3.T41B | 453328 CCJA/W33VA414* | - | - | - |
23330 YMB W33 W800 C4 | 23330 A.MA.T41A | 453330 CCJA/W33VA405 | 23330 CAME4C4U15-VS | 23330 BVS2 | 49.8 |
23332 YMB W33 W800 C4 | 23332 A.MA.T41A | 453332 CCJA/W33VA405 | - | 23332 BVS2 | 61.3 |
23332 YMB W800 C4 | - | - | - | - | 61.3 |
23332 YMB W33 W47 W22 C4 | 23332 EAS.MA.T41B | 453332 CCJA/W33VA414* | - | - | 61.3 |
注(Memo): | |||||
CA = 单片式机加工铜保持架(One-piece,roller-riding,machined-brass cage) | |||||
W33 = 外圈具有润滑油槽和三个润滑油孔(Standard lubrication holes and groove in outer ring) | |||||
VA405 = 振动筛用轴承(Bearings for shaker screen) | |||||
*SKF:VA414 = VA405 + 特制ALLIS-CHALMERS内径尺寸(Order for ALLIS-CHALMERS's bore demesions ) |
没有评论:
发表评论