Aligning needle roller bearings have optimised raceway surfaces. This gives higher load carrying capacity and longer rating life.
penny@yosobearing.com whatsapp: +86 15132291372
Inside Diameter: 35 mm
Outside Diameter: 52 mm
Width: 20 mm
Basic dynamic load rating: 27.5 kN
Basic static load rating: 41.5 kN
Model | RPNA35/52 |
Fw | 35 mm |
D | 52 mm |
C | 20 mm |
D1 | 47.5 mm |
rmin | 0.8 mm |
Cr | 27500 N |
C0r | 41500 N |
Cur | 7300 N, Fatigue limit load, radial |
Limiting speed | 12900 1/min |
Mass | 131 g |
Mass | 0.131 kg |
Bearing Model | d (mm) | D (mm) | B (mm) |
PNA12/28 | 12 | 28 | 12 |
PNA15/32 | 15 | 32 | 16 |
PNA17/35 | 17 | 35 | 16 |
PNA20/42 | 20 | 42 | 20 |
PNA22/44 | 22 | 44 | 20 |
PNA25/47 | 25 | 47 | 20 |
PNA30/52 | 30 | 52 | 20 |
PNA35/55 | 35 | 55 | 20 |
PNA40/62 | 40 | 62 | 20 |
RPNA15/28 | 15 | 28 | 12 |
RPNA18/32 | 18 | 32 | 16 |
RPNA20/35 | 20 | 35 | 16 |
RPNA25/42 | 25 | 42 | 20 |
RPNA28/44 | 28 | 44 | 20 |
RPNA30/47 | 30 | 47 | 20 |
RPNA35/52 | 35 | 52 | 20 |
RPNA40/55 | 40 | 55 | 20 |
RPNA45/62 | 45 | 62 | 20 |
penny@yosobearing.com
没有评论:
发表评论