2, Note that one washed is ID piloted and the other is OD piloted.
3, Please review the technical information for the correct mounting guidelines for this bearing.
| Specifications | ||
| Bearing Type | with grooved raceway(s) | |
| Bore Dia (d) | 55.000 | mm |
| Outer Dia (D) | 120.000 | mm |
| Radius (min) (rs) | 1.50 | mm |
| Static Load Rating (Cor) | 358,000 | lbs |
| Dynamic Load Rating (Cr) | 192,000 | N |
| Static Load Rating (Cor) | 358,000 | N |
| Max Speed (Grease) | 1,300 | rpm |
| Max Speed (Oil) | 1,800 | rpm |
| Height (H) | 48.000 | mm |
| Outer Dia. Pilot (D1) | 120.000 | mm |
| Bore Dia. Clearance (d1) | 57.000 | mm |
| Weight (g) | 2856 | grams |
| Material | 52100 chrome steel, or equivalent. | |
| 轴承类型:推力球轴承 | 国内新型号:51411M | 国内旧型号:8411H |
| 内径(mm):55 | 外径(mm):120 | 宽度(mm):48 |
| 脂润滑转速(r/min):- | Cor(kN): - | Cr(kN):- |
| 油润滑转速(r/min):- | 重量(KG):2.856 |
另说, 2.620 kg

没有评论:
发表评论